Top 20 Global Concert Tours from Pollstar

The Top 20 Global Concert Tours ranks artists by average box office gross per city and includes the average ticket price for shows Worldwide. The list is based on data provided to the trade publication Pollstar by concert promoters and venue managers.

TOP 20 GLOBAL CONCERT TOURS

1 Coldplay $8,331,501 62,090 $134.18 22
2 Luke Combs $6,810,607 51,180 $133.07 8
3 Bruce Springsteen & The E Street Band $6,550,592 45,944 $142.58 13
4 Kenny Chesney $5,020,674 41,199 $121.86 15
5 Foo Fighters $4,236,169 30,184 $140.34 10
6 Dead & Company $3,695,514 15,843 $233.25 9
7 Noah Kahan $2,817,991 24,173 $116.58 8
8 Olivia Rodrigo $2,272,871 14,685 $154.77 10
9 blink-182 $2,223,902 18,968 $117.24 21
10 Chris Brown $2,141,242 12,536 $170.80 11
11 Justin Timberlake $1,891,087 15,241 $124.07 24
12 Luis Miguel $1,842,911 12,504 $147.38 15
13 Aventura $1,793,023 14,575 $123.01 21
14 Roland Kaiser $1,678,645 21,164 $79.32 9
15 Jhené Aiko $1,575,764 12,264 $128.48 8
16 Missy Elliott $1,472,639 10,970 $134.23 27
17 Dave Matthews Band $1,323,709 14,703 $90.03 8
18 Creed $1,283,369 17,371 $73.88 28
19 Iron Maiden $1,219,869 11,261 $108.32 8
20 Los Temerarios $1,088,799 8,833 $123.26 12

For free upcoming tour information, go to www.pollstar.com

The Associated Press

Return to TownAndCountryToday.com